Incentive Plan - September 19 - 25

How to calculate my incentives?

Stanley Exclusive Incentives
Date: 19 September – 2 October, 2020
Time: 12:00-14:00, 18:00 – 21:00
Incentive: $15 per order
If your order fee is $50 and your acceptance rate is 80% or higher at the end of Friday, the total fee after the 1.3x boost fee is equal to :
(50 + 15) x 1.3 = 84.5
65 + 19.5 = 84.5
*This incentive offer is only available to distance-based fees rider.
*The incentive will be calculated in the 1.3x boost fee.
*The incentive only applies to completed orders during the said period.

Breakfast & Late-night Incentives
Date: 19 – 25 September 2020
Breakfast Period: Monday – Friday 7:45 – 11:00,
Saturday – Sunday 9:00 – 11:00
Incentive: $10 per every 2 completed orders
Zones
Zones | ||
---|---|---|
Hong Kong Island | Heng Fa Chuen | HKHFC |
Stanley | HKSD | |
Kowloon | Sham Shui Po | HKSSP |
Kowloon Bay | HKKLB | |
Kwun Tong | HKKWT | |
San Po Kong | HKSPK | |
New Territories | Ma On Shan | HKMOS |
Sheung Shui | HKSS | |
Shatin | HKST | |
Tseung Kwan O | HKTKO | |
Kwai Shing | HKKS | |
Mei Foo | HKMF | |
Tin Shui Wai | HKTIN | |
Tsing Yi | HKTY | |
Yuen Long | HKYL |
*The incentive will not be shown in the rider app.
*This incentive offer is only available to distance-based fees rider.
*The incentive will not be calculated in the 1.3x boost fee regardless of 80%.
*The incentive only applies to completed orders.
Late-night Period: 22:00 – 23:30
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | Kennedy Town | HKKT | $5 |
Kowloon | Tsim Sha Tsui | HKTST | $5 |
Kwun Tong | HKKWT | $5 | |
New Territories | Ma On Shan | HKMOS | $5 |
Tseung Kwan O | HKTKO | $5 | |
Kwai Shing | HKKS | $5 | |
Mei Foo | HKMF | $5 | |
Tin Shui Wai | HKTIN | $5 | |
Tuen Mun | HKTM | $5 |
If your order fee is $50 and your acceptance rate is 80% or higher at the end of Friday, the total fee after the 1.3x boost fee is equal to :
(50 + 5) x 1.3 = 71.5
*This incentive offers are only available to distance-based fees rider.
*This incentive offer will be calculated in the 1.3x boost fee.
*This incentive offer only applies to completed orders during the said period.
Weekly Incentives (September 19 - 25) Details
Date: 19 September, 2020, Saturday
Time: 12:00 – 14:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | Causeway Bay | HKCW | $5 |
Kennedy Town | HKKT | $5 | |
Mid-Levels | HKME | $5 | |
Kowloon | Kowloon Bay | HKKLB | $5 |
Mong Kok | HKMK | $5 | |
San Po Kong | HKSPK | $5 | |
New Territories | Ma On Shan | HKMOS | $5 |
Time: 18:00 – 21:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Kowloon | Kowloon Bay | HKKLB | $5 |
San Po Kong | HKSPK | $5 | |
New Territories | Tung Chung | HKTC | $3 |
Fo Tan | HKFT | $5 | |
Kwai Shing | HKKS | $5 | |
Ma On Shan | HKMOS | $5 | |
Tin Shui Wai | HKTIN | $5 | |
Tuen Mun | HKTM | $5 |
Date: 20 September 2020, Sunday
Time: 12:00 – 14:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | Kennedy Town | HKKT | $8 |
Kowloon | Kowloon Tong | HKKTG | $5 |
Tsim Sha Tsui | HKTST | $8 | |
New Territories | Fanling | HKFL | $8 |
Fo Tan | HKFT | $8 | |
Kwai Shing | HKKS | $8 | |
Ma On Shan | HKMOS | $8 | |
Sheung Shui | HKSS | $8 | |
Shatin | HKST | $8 | |
Tai Wai | HKTW | $8 | |
Yuen Long | HKYL | $8 |
Time: 18:00 – 21:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | Aberdeen | HKAB | $10 |
Ap Lei Chau | HKALC | $10 | |
Heng Fa Chuen | HKHFC | $5 | |
Kowloon | Ma Tau Wai | HKMTW | $10 |
Sham Shui Po | HKSSP | $10 | |
To Kwa Wan | HKTKW | $10 | |
New Territories | Fanling | HKFL | $10 |
Fo Tan | HKFT | $10 | |
Ma On Shan | HKMOS | $10 | |
Sheung Shui | HKSS | $10 | |
Shatin | HKST | $10 | |
Tseung Kwan O | HKTKO | $10 | |
Tuen Mun | HKTM | $10 | |
Tai Po | HKTP | $10 | |
Tai Wai | HKTW | $10 | |
Tsing Yi | HKTY | $10 |
Date: 21 – 25 September 2020, Monday – Friday
Time: 12:00 – 14:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | Aberdeen | HKAB | $10 |
Ap Lei Chau | HKALC | $10 | |
Central | HKCE | $8 | |
Eastern District | HKED | $8 | |
North Point | HKNP | $8 | |
Sheung Wan | HKSW | $8 | |
Sai Ying Pun | HKSYP | $8 | |
Wanchai | HKWC | $8 | |
Kowloon | Kowloon Bay | HKKLB | $10 |
Kwun Tong | HKKWT | $10 | |
San Po Kong | HKSPK | $10 | |
New Territories | Fo Tan | HKFT | $10 |
Kwai Shing | HKKS | $10 | |
Shatin | HKST | $10 | |
Tsuen Wan | HKTSW | $10 | |
Tai Wai | HKTW | $10 | |
Mei Foo | HKMF | $8 |
*This incentive only applies to the distance-based riders.
*The incentive only applies to completed orders.
*The incentive will be calculated in the 1.3x boost fee.
Lohas Park Exclusive Incentives
If your order fee is $50 and your acceptance rate is 80% or higher at the end of Friday, the total fee after the 1.3x boost fee is equal to :
50 x 1.3 + 20 = 85
*The incentive will not be shown in the rider app.
*This incentive offer is only available to distance-based fees rider.
*The incentive will not be calculated in the 1.3x boost fee regardless of 80%.
*The incentive only applies to completed orders.

Victoria Peak Exclusive Incentives
If your order fee is $50 and your acceptance rate is 80% or higher at the end of Friday, the total fee after the 1.3x boost fee is equal to :
50 x 1.3 + 50 = 115
*The incentive will not be shown in the rider app.
*This incentive offer is only available to distance-based fees rider.
*The incentive will not be calculated in the 1.3x boost fee regardless of 80%.
*The incentive only applies to completed orders.
*If both of the stacked orders are delivering into HKVP, you will receive $100.

Incentive Period
Please note that incentives may not cover all hours in⚡ sessions. If the order is accepted within⚡ sessions but not in the incentive periods, you would not receive any incentives.
You should always refer to Roo Community incentive page for the incentive periods.
Applicable incentives will be included as part of order fees on your order acceptance screen.
