Incentive Plan - July 12

How to calculate my order total earnings?

Incentive detail
Date: 12 July 2020, Sunday
Time: 12:00 – 14:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | Aberdeen | HKAB | $5 |
Ap Lei Chau | HKALC | $5 | |
Kennedy Town | HKKT | $5 | |
Kowloon | Kwai Shing | HKKS | $5 |
Kwun Tong | HKKWT | $5 | |
Mong Kok | HKMK | $5 | |
Tsim Sha Tsui | HKTST | $5 | |
New Territories | Fanling | HKFL | $5 |
Sheung Shui | HKSS | $5 | |
Ma On Shan | HKMOS | $8 | |
Shatin | HKST | $8 | |
Tseung Kwan O | HKTKO | $8 | |
Tai Po | HKTP | $8 | |
Tai Wai | HKTW | $8 | |
Yuen Long | HKYL | $8 |
Time: 18:00 – 21:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | Aberdeen | HKAB | $10 |
Ap Lei Chau | HKALC | $10 | |
Causeway Bay | HKCW | $6 | |
Eastern District | HKED | $6 | |
Heng Fa Chuen | HKHFC | $6 | |
Mid-Levels | HKME | $6 | |
North Point | HKNP | $6 | |
Kowloon | Kowloon Tong | HKKTG | $6 |
Kwun Tong | HKKWT | $6 | |
Mei Foo | HKMF | $6 | |
Ma Tau Wai | HKMTW | $6 | |
San Po Kong | HKSPK | $6 | |
Sham Shui Po | HKSSP | $6 | |
To Kwa Wan | HKTKW | $6 | |
Tsuen Wan | HKTSW | $6 | |
New Territories | Fanling | HKFL | $10 |
Ma On Shan | HKMOS | $10 | |
Sheung Shui | HKSS | $10 | |
Shatin | HKST | $10 | |
Tseung Kwan O | HKTKO | $10 | |
Tai Wai | HKTW | $10 | |
Tsing Yi | HKTY | $10 | |
Tung Chung | HKTC | $6 | |
Tin Shui Wai | HKTIN | $6 | |
Tuen Mun | HKTM | $6 |
*This incentive only applies to the distance-based riders.
*The incentive only applies to completed orders.
*The incentive will be calculated in the 1.3x boost fee.
Incentive Period
Please note that incentives may not cover all hours in⚡ sessions. If the order is accepted within⚡ sessions but not in the incentive periods, you would not receive any incentives.
You should always refer to Roo Community incentive page for the incentive periods.
Applicable incentives will be included as part of order fees on your order acceptance screen.
