Incentive Plan : June 27 to July 3

How to calculate my incentives?

Incentives Details
Date: 27 June 2020, Saturday
Time: 18:00 – 21:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | HKAB | Aberdeen | $8 |
HKALC | Ap Lei Chau | $8 | |
HKSD | Stanley | $8 | |
New Territories | HKFL | Fanling | $8 |
HKMOS | Ma On Shan | $8 | |
HKSS | Sheung Shui | $8 | |
HKTY | Tsing Yi | $8 |
Date: 28 June 2020, Sunday
Time: 18:00 – 21:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | HKAB | Aberdeen | $10 |
HKALC | Ap Lei Chau | $10 | |
HKCE | Central | $5 | |
HKCW | Causeway Bay | $5 | |
HKED | Eastern District | $5 | |
HKHFC | Heng Fa Chuen | $5 | |
HKKT | Kennedy Town | $5 | |
HKME | Mid-Levels | $5 | |
HKNP | North Point | $5 | |
HKSD | Stanley | $5 | |
HKSW | Sheung Wan | $5 | |
HKSYP | Sai Ying Pun | $5 | |
HKWC | Wanchai | $5 | |
Kowloon | HKKLB | Kowloon Bay | $5 |
HKKS | Kwai Shing | $5 | |
HKKTG | Kowloon Tong | $5 | |
HKKWT | Kwun Tong | $10 | |
HKMF | Mei Foo | $5 | |
HKMK | Mong Kok | $5 | |
HKMTW | Ma Tau Wai | $5 | |
HKSPK | San Po Kong | $10 | |
HKSSP | Sham Shui Po | $5 | |
HKTKW | To Kwa Wan | $5 | |
HKTST | Tsim Sha Tsui | $5 | |
HKTSW | Tsuen Wan | $5 | |
New Territories | HKFL | Fanling | $5 |
HKFT | Fo Tan | $5 | |
HKMOS | Ma On Shan | $10 | |
HKSS | Sheung Shui | $5 | |
HKST | Shatin | $10 | |
HKTC | Tung Chung | $5 | |
HKTIN | Tin Shui Wai | $5 | |
HKTKO | Tseung Kwan O | $10 | |
HKTM | Tuen Mun | $10 | |
HKTP | Tai Po | $5 | |
HKTW | Tai Wai | $10 | |
HKTY | Tsing Yi | $5 | |
HKYL | Yuen Long | $5 |
Date: 27 June – 3 July 2020, Monday – Friday
Time: 12:00 – 14:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | HKED | Eastern District | $5 |
HKNP | North Point | $5 | |
HKWC | Wanchai | $5 | |
HKAB | Aberdeen | $8 | |
HKALC | Ap Lei Chau | $8 | |
HKCE | Central | $8 | |
HKKT | Kennedy Town | $8 | |
HKSD | Stanley | $8 | |
HKSW | Sheung Wan | $8 | |
HKSYP | Sai Ying Pun | $8 | |
Kowloon | HKKS | Kwai Shing | $5 |
New Territories | HKMOS | Ma On Shan | $5 |
HKFL | Fanling | $8 | |
HKFT | Fo Tan | $8 | |
HKSS | Sheung Shui | $8 |
Time: 19:00 – 21:00
Zones & Incentives
Zones | Incentives | ||
---|---|---|---|
Hong Kong Island | HKCW | Causeway Bay | $5 |
HKME | Mid-Levels | $5 | |
HKWC | Wanchai | $5 | |
Kowloon | HKMF | Mei Foo | $5 |
New Territories | HKFL | Fanling | $5 |
HKSS | Sheung Shui | $5 |
*This incentive only applies to the distance-based riders.
*The incentive only applies to completed orders.
*The incentive will be calculated in the 1.3x boost fee.
Lohas Park Exclusive Incentives
If your order fee is 50, the total fee after the 1.3x boost fee is equal to :
50 x 1.3 + 20 = 85
*The incentive will not be shown in the rider app.
*The incentive will not be calculated in the 1.3x boost fee regardless of 80%.
*The incentive only applies to completed orders.

Victoria Peak Exclusive Incentives
If your order fee is 50, the total fee after the 1.3x boost fee is equal to :
50 x 1.3 + 50 = 115
*The incentive will not be shown in the rider app.
*The incentive will not be calculated in the 1.3x boost fee regardless of 80%.
*The incentive only applies to completed orders.

Incentive Period
Please note that incentives may not cover all hours in⚡ sessions. If the order is accepted within⚡ sessions but not in the incentive periods, you would not receive any incentives.
You should always refer to Roo Community incentive page for the incentive periods.
Applicable incentives will be included as part of order fees on your order acceptance screen.
